Note: This table is under construction. Please ignore table content
Note: Click on numbers to get list of paper(s). You can Download the paper(s)

Location of District
| No. | APPLIED RESEARCH & DESCRIPTIVE – PAPERS in 2025 | Number |
|---|---|---|
| 1 | Applied Research Papers in Sustainable Habitat | 0 |
| 2 | Applied Research Papers in Indic Studies of Natural Resources | 0 |
| 3 | Applied Research Papers in Indic Studies of Cultural Resources | 0 |
| 4 | Descriptive Papers Showcasing Natural Resources | 0 |
| 5 | Descriptive Papers Showcasing Cultural Resources | 0 |
| - Poonch-district Total | 0 |

Read more: https://en.wikipedia.org/wiki/Poonch_district,_India
http://poonch.nic.in/


