2.3.5.2. Template – 2
| 2.3.5.2 TEMPLATE – 2 | |||||||||
| Descriptive Paper Template (No. 4, 5) | |||||||||
| To be uploaded on the web portal, ROMS CRM link given below | |||||||||
| https://crm.rishisfoundation.org/gui/pages/registration.php | |||||||||
| Paper Submission Process | |||||||||
| Registered Candidates need to submit the completed Descriptive Paper (No.4, 5) in the Template given below, along with the details of Registration for submission of Paper in word/pdf format*: |
|||||||||
| Descriptive Paper Template (No. 4, 5) | |||||||||
| Duly filled up prescribed Descriptive Paper Template (No. 4, 5) needs to be filled separately and subsequently Browsed, Attached & Submitted as mentioned below: |
|||||||||
| 1 | Names of the Candidates: | ||||||||
| 2 | Names of the Guides: | ||||||||
| 3 | Details of Registration Fees & Donation Paid: | ||||||||
| a | Registration Fees: | ||||||||
| b | Donation Amount: | ||||||||
| 4 | Permission of the Institution/Company/Organization or Sponsors’ (if any): | ||||||||
| 5 | Name of the Institution / Company/Organization or Sponsors’ (if any): | ||||||||
| 6 | Name of State: | ||||||||
| 7 | Name of District: | ||||||||
| 8 | Address of Location where the Documentation & Description No. 4 or 5 is being conducted: | ||||||||
| 9 | Area of Documentation & Description of either No. 4 or 5: | ||||||||
| 10 | Specific Area wrt No.4 or 5: | ||||||||
| 11 | Title: | ||||||||
| 12 | Related Data | ||||||||
| a | Primary Data: Photographs, Sketches, Drawings, Interview excerpts, etc with details of source. | ||||||||
| b | Secondary Data: Collected from Newspaper, Reports, Books, Journals, etc with references. | ||||||||
| 13 | Objective Analysis & Inferences of the matter in concern, based on data: | ||||||||
| 14 | Existing Issues: | ||||||||
| 15 | Future Prospects: | ||||||||
| 16 | Conclusions: | ||||||||
| Paper Format: | |||||||||
| *Word/Pdf: Preferably A-4 size, Font: Times New Roman, Font size: 11/12. | |||||||||
| The Paper should not be voluminous and needs to be restricted to maximum about 10 to 20 pages. The minimum number of pages may be even 1 or 2, if possible. | |||||||||
| Precise quality of papers will be encouraged rather than quantity.Papers have to Uploaded on the web portal | |||||||||
